Age range: | 6+ |
Number of users: | 4 users |
Size: | 2.58 x 1.40 x 1.10 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |
Cubby House
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 1.34 x 1.30 x 1.48 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 2/3 |
Mental inclusion: | 3/3 |
Cubby House
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 1.34 x 1.30 x 1.48 m |
Furnished Cubby House
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 1.36 x 1.30 x 1.48 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Mental inclusion: | 3/3 |
Furnished Cubby House
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 1.36 x 1.30 x 1.48 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Mental inclusion: | 3/3 |
Playful Cubby House
Age range: | 1+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 1.36 x 1.30 x 1.48 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 3/3 |
Mental inclusion: | 3/3 |
Whale
Age range: | 2+ |
Number of users: | 70 users |
FFH : | 2.20 m |
Size: | 10.42 x 6.63 x 5.07 m |
Motor inclusion: | 1/3 |
Sensory inclusion: | 3/3 |
Mental inclusion: | 1/3 |
Compact fun-sport station
Age range: | 10+ |
Number of users: | 6 users |
FFH : | 1.10 m |
Size: | 3.21 x 2.78 x 3.45 m |
Inclusive fun-sport station
Age range: | 10+ |
Number of users: | 8 users |
FFH : | 1.60 m |
Size: | 5.36 x 3.76 x 2.35 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |
Multi-generational fun-sport station
Age range: | 10+ |
Number of users: | 11 users |
FFH : | 1.10 m |
Size: | 9.86 x 3.55 x 2.35 m |
Motor inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |
Fully-featured fun-sport station
Age range: | 10+ |
Number of users: | 14 users |
FFH : | 1.10 m |
Size: | 8.05 x 4.51 x 2.75 m |
Motor inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |
Senior fun-sport station
Age range: | 10+ |
Number of users: | 10 users |
FFH : | 1.10 m |
Size: | 4.48 x 3.21 x 2.35 m |
Motor inclusion: | 1/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |
Compact Arm-Leg-Abs fun-sport station
Age range: | 10+ |
Number of users: | 6 users |
FFH : | 1.07 m |
Size: | 5.37 x 4.15 x 2.35 m |
Strength fun-sport station
Age range: | 10+ |
Number of users: | 10 users |
FFH : | 1.52 m |
Size: | 6.52 x 4.02 x 2.75 m |
Sports centre fun-sport station
Age range: | 10+ |
Number of users: | 34 users |
FFH : | 1.27 m |
Size: | 11.47 x 7.49 x 3.45 m |
Fitness Trampoline
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 1.00 m |
Size: | 2.06 x 1.64 x 1.22 m |
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 1.14 x 0.81 x 2.12 m |
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 0.95 m |
Size: | 2.61 x 0.76 x 1.22 m |
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 0.82 x 0.63 x 2.12 m |
Age range: | 10+ |
Number of users: | 1 user |
FFH : | 0.60 m |
Size: | 0.90 x 0.63 x 1.80 m |
Motor inclusion: | 3/3 |
Sensory inclusion: | 0/3 |
Mental inclusion: | 0/3 |