Sloop
Age range: | 1+ |
Number of users: | 8 users |
FFH : | 0.60 m |
Size: | 2.80 x 1.00 x 2.95 m |
Motor inclusion: | 2/3 |
Sensory inclusion: | 3/3 |
Mental inclusion: | 2/3 |
Age range: | 1+ |
Number of users: | 6 users |
FFH : | 0.60 m |
Size: | 2.90 x 1.90 x 2.60 m |
The whale
Age range: | 2+ |
Number of users: | 70 users |
FFH : | 1.77 m |
Size: | 15.31 x 4.85 x 5.04 m |
Age range: | 3+ |
Number of users: | 33 users |
FFH : | 0.97 m |
Size: | 13.50 x 3.30 x 5.00 m |
Age range: | 3+ |
Number of users: | 21 users |
FFH : | 0.97 m |
Size: | 7.90 x 2.70 x 3.90 m |
Age range: | 3+ |
Number of users: | 10 users |
FFH : | 0.60 m |
Size: | 4.34 x 4.25 x 4.00 m |
The Gallion
Age range: | 3+ |
Number of users: | 55 users |
FFH : | 2.90 m |
Size: | 11.90 x 3.90 x 5.40 m |
The Shipwreck
Age range: | 2+ |
Number of users: | 51 users |
FFH : | 2.60 m |
Size: | 17.00 x 5.50 x 5.40 m |
The Frigate
Age range: | 2+ |
Number of users: | 25 users |
FFH : | 1.17 m |
Size: | 8.10 x 4.50 x 4.40 m |
The Fishing Village
Age range: | 2+ |
Number of users: | 37 users |
FFH : | 1.37 m |
Size: | 6.70 x 6.70 x 4.80 m |
The Little Hut
Age range: | 2+ |
Number of users: | 33 users |
FFH : | 1.77 m |
Size: | 7.80 x 5.00 x 5.00 m |
The Fisherman's Hut
Age range: | 2+ |
Number of users: | 23 users |
FFH : | 1.77 m |
Size: | 5.60 x 4.90 x 5.20 m |
The beach hut
Age range: | 1+ |
Number of users: | 8 users |
FFH : | 0.60 m |
Size: | 3.70 x 1.70 x 4.00 m |
The moored boat
Age range: | 2+ |
Number of users: | 11 users |
FFH : | 0.60 m |
Size: | 3.20 x 2.80 x 2.90 m |
Dolfin Anamophosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.40 x 1.40 x 1.77 m |
Otter Anamophosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 8.40 x 1.40 x 1.77 m |
Seagull Anamophosis
Age range: | 2+ |
Number of users: | 1 user |
Size: | 6.40 x 0.80 x 3.30 m |