The Jeep
Age range: | 2+ |
Number of users: | 12 users |
FFH : | 0.85 m |
Size: | 5.00 x 1.30 x 3.50 m |
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.90 m |
Size: | 1.90 x 0.70 x 1.00 m |
Age range: | 2+ |
Number of users: | 6 users |
FFH : | 0.65 m |
Size: | 2.50 x 1.30 x 1.30 m |
Age range: | 3+ |
Number of users: | 48 users |
FFH : | 1.77 m |
Size: | 9.70 x 3.80 x 4.00 m |
Age range: | 2+ |
Number of users: | 73 users |
FFH : | 1.37 m |
Size: | 11.70 x 12.10 x 4.10 m |
Age range: | 3+ |
Number of users: | 33 users |
FFH : | 0.97 m |
Size: | 13.50 x 3.30 x 5.00 m |
Age range: | 3+ |
Number of users: | 21 users |
FFH : | 0.97 m |
Size: | 7.90 x 2.70 x 3.90 m |
Age range: | 2+ |
Number of users: | 28 users |
FFH : | 0.60 m |
Size: | 4.00 x 4.00 x 0.60 m |
The well
Age range: | 3+ |
Number of users: | 6 users |
FFH : | 1.00 m |
Size: | 1.20 x 1.20 x 1.55 m |
Age range: | 2+ |
Number of users: | 3 users |
Size: | 1.40 x 1.20 x 2.90 m |
Age range: | 3+ |
Number of users: | 14 users |
FFH : | 0.80 m |
Size: | 4.20 x 3.50 x 1.40 m |
Age range: | 2+ |
Number of users: | 5 users |
FFH : | 0.60 m |
Size: | 2.10 x 1.80 x 1.60 m |
Age range: | 2+ |
Number of users: | 7 users |
FFH : | 0.65 m |
Size: | 2.90 x 1.80 x 1.20 m |
Trail Module D
Age range: | 2+ |
Number of users: | 3 users |
FFH : | 0.60 m |
Size: | 1.40 x 1.20 x 3.00 m |
Climbing Trail Module
Age range: | 3+ |
Number of users: | 36 users |
FFH : | 1.00 m |
Size: | 10.40 x 7.60 x 4.00 m |
The Big Market Stall
Age range: | 2+ |
Number of users: | 14 users |
FFH : | 0.60 m |
Size: | 5.70 x 3.80 x 3.90 m |
The Little Market
Age range: | 1+ |
Number of users: | 25 users |
FFH : | 0.60 m |
Size: | 8.40 x 6.10 x 3.90 m |
Age range: | 2+ |
Number of users: | 75 users |
FFH : | 2.20 m |
Size: | 17.30 x 12.80 x 6.40 m |
Age range: | 3+ |
Number of users: | 68 users |
FFH : | 2.80 m |
Size: | 17.30 x 15.20 x 6.00 m |
Age range: | 3+ |
Number of users: | 41 users |
FFH : | 1.37 m |
Size: | 10.60 x 7.30 x 5.00 m |